| Journal statistics (in total) | |
| Number of volumes | 20 |
| Number of issues | 39 |
| Published articles | 295 |
| Acceptance rate | 66.9 |
| Rejection rate | 33.1 |
| Average time to review (days) | 116 |
| Average time to publish (days) | 111 |
| Iranian authors | 786 |
| Non-Iranian authors | 21 |
| Non-Iranian percent | 0.03 |
| Article statistics (in total) | |
| Submitted manuscripts | 574 |
| Views | 1901598 |
| Downloads | 999203 |
| Average view per article | 6446 |
| Average download per article | 3387 |
| Sections (in total) | |
| Research | 418 |
| Applicable | 26 |
| case report | 3 |